Home>Products>Flange Block Bearings>QM INDUSTRIES QMFL08J108SET Flange Block Bearings
QM INDUSTRIES QMFL08J108SET MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QMFL08J108SET Flange Block Bearings
category
Flange Block Bearings
QM INDUSTRIES QMFL08J108SET Bearing SPECIFICATIONS
QM INDUSTRIES QMFL08J108SET Flange Block Bearings Engineering 33 mm C Calculator , PRECISION AXLE CORP. 40x90x33 0,95 Kg Weight Flange Block Bearings Manufacturing Service . Get Your Free.
- QM INDUSTRIES
QMFL08J108SET
- 90 mm
- 0,95 Kg
- 33 mm
- 1,5 mm
- 40x90x33
- 134 kN
- 52 mm
- 33 mm
-
PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMFL08J108SET Flange Block BearingsSystems
- 90 mm
- 0,95 Kg
- 33 mm
- 1,5 mm
- 40x90x33
- 134 kN
- 52 mm
- 33 mm
- 40 mm
- NKE
QM INDUSTRIES QMFL08J108SET QM INDUSTRIES QMFL08J108SET Flange Block BearingsTechnology
No. | Brand | C | L | m | K | a | P | J | I |
QVFXP28V125SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFY16V070SEB | QM INDUSTRIES | 17,4625 mm | - | - | - | - | - | - | - |
QAAC20A100ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAFKP11K200SO | QM INDUSTRIES | 84 mm | - | - | - | - | - | - | - |
QACW15A211SC | QM INDUSTRIES | 29 mm | - | - | - | - | - | - | - |
TAFKP17K075SN | QM INDUSTRIES | - | - | - | - | 20,3 mm | - | - | - |
QMF13J207SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFL19V090SM | QM INDUSTRIES | 82,000 mm | - | - | - | - | - | - | - |
QVVFL14V065SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFLP18A090SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMF18J090SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMCW30J140SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFYP15A215SEB | QM INDUSTRIES | 31 mm | - | - | - | - | - | - | - |
QMFL08J108SET | QM INDUSTRIES | 33 mm | - | - | - | - | - | - | - |
QVVFK17V215SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMCW26J130SEM | QM INDUSTRIES | 128 mm | - | - | - | - | - | - | - |
QMF15J070SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QACW15A211SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMFL08J107SEB | QM INDUSTRIES | 1.2 mm | - | - | - | - | - | - | - |
QMF18J304SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFXP26V115SO | QM INDUSTRIES | - | - | - | - | 7.4 mm | - | - | - |
QAAFXP26A415SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMFL15J070SB | QM INDUSTRIES | 75 mm | - | - | - | - | - | - | - |
TAFKP26K115SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFYP15A215SEN | QM INDUSTRIES | 13,000 mm | - | - | - | - | - | - | - |
TAFKP15K065SET | QM INDUSTRIES | - | - | 1,93 kg / Weight | - | - | - | - | - |
QVFYP12V055SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QMF13J207SO Flange Block Bearings | Bore Dia (d):100.0000; Dynamic Load Rating (Cr):40,100; Size (mm):100x140x20; Width (mm):20; Width (B):20.0000; Bore Diameter (mm):100; Outer Dia (D):140.0000; Max Speed (Grease) (X1000 RPM):11; Bearing Type:15 deg contact, high; Static Load Rating (Cor):37,600; |
QM INDUSTRIES QMF20J100SO Flange Block Bearings | Outer Diameter (mm):950; C:180 mm; Basic dynamic load rating (C):4800 kN; Bearing number:239/710 KCW33; B:180 mm; Weight:347 Kg; (Grease) Lubrication Speed:240 r/min; Size (mm):710x950x180; D:950 mm; Width (mm):180; |
QM INDUSTRIES QVVFK17V070SEO Flange Block Bearings | Weight:4,44 Kg; Basic dynamic load rating (C):669 kN; Outer Diameter (mm):135; r1 min.:1 mm; Size (mm):85x135x74; Width (mm):74; Brand:LS; C:63 mm; Bearing number:GEF85ES; D:135 mm; |
QM INDUSTRIES QVFYP12V055SEC Flange Block Bearings | D1:171,3 mm; (Grease) Lubrication Speed:6 700 r/min; Bore Diameter (mm):110; Brand:SKF; a:55 mm; Bearing number:S7222 ACD/P4A; C:38 mm; d:110 mm; rb max.:1 mm; B:38 mm; |
QM INDUSTRIES QVVFL19V080SEB Flange Block Bearings | Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Shaft Size:5-15/16 in; Dimension N:15.500 in; Dimension H:4.9 in; Dimension P:1.0 in; Dimension R:18.3 in; Bearing - Housing - Seal UPC:013992063069; Dimension L:8.9 in; Series Type:Medium Series; |
QM INDUSTRIES QAFLP18A090SEN Flange Block Bearings | Bore Diameter (mm):34; T:23 mm; Brand:FAG; Width (mm):23; Outer Diameter (mm):64; D:64 mm; Size (mm):34x64x23; Bearing number:578973; B:23 mm; d:34 mm; |
QM INDUSTRIES QAFL15A070SM Flange Block Bearings | Width (mm):42; d:120 mm; Bearing number:1224; Size (mm):120x215x42; (Grease) Lubrication Speed:2800 r/min; B:42 mm; Weight:6,75 Kg; D:215 mm; Bore Diameter (mm):120; Basic dynamic load rating (C):119 kN; |
QM INDUSTRIES QAAC22A408SM Flange Block Bearings | Basic dynamic load rating (C):3630 kN; B:118 mm; (Grease) Lubrication Speed:500 r/min; Fw:917 mm; d:850 mm; C:118 mm; Outer Diameter (mm):1120; D:1120 mm; Size (mm):850x1120x118; Width (mm):118; |
QM INDUSTRIES QAAFL18A303SO Flange Block Bearings | db (max):117 mm; r1:2.1 mm; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:445,000 N; ra1 (max):2 mm; Enclosure:Open; B:46 mm; d:100 mm; Da (max):168 mm; Limiting Speed - Grease:3,200 rpm; |
QM INDUSTRIES QAFL15A211SB Flange Block Bearings | Weight:0,39 Kg; a:19 mm; D:90 mm; rb max.:0,6 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; db min:57 mm; ra max.:1 mm; C:20 mm; Fatigue load limit (Pu):1,43; |
QM INDUSTRIES TAFKP17K075SB Flange Block Bearings | J2:506 mm; N:26 mm; H:344 mm; Shaft Diameter d:140 mm; C1 Dynamic Load Rating:1470; Locknut:KM32; Lockwasher:MB32; J1:90 mm; C0 Static Load Rating:1940; L:550.00 mm; |
QM INDUSTRIES QAC20A100SEN Flange Block Bearings | B1:42 mm; M:118 mm; d:60 mm; Width (mm):60; Brand:NKE; Bearing number:PSHEY60-N; O:34 mm; W:150 mm; B:60 mm; L:47 mm; |
QM INDUSTRIES QMFL15J070SB Flange Block Bearings | Bearing number:NH336; Outer Diameter (mm):380; Size (mm):180x380x75; B1:17 mm; B2:28,5 mm; C:75 mm; Bore Diameter (mm):180; Width (mm):75; Brand:ISO; d:180 mm; |
QM INDUSTRIES QAFYP15A075SC Flange Block Bearings | Mis-alignment Angle (a deg.):7; Material:Inner ring and outer; Inner Width (Bi):32.0000; Static Load Rating (Cor):540,000; Weight (g):421.00; Bore Diameter (mm):45; Dynamic Load Rating (Cr):225,000; Bearing number:GE45ET/X; Bore Dia (d):45.0000; Outer Diameter (mm):68; |
QM INDUSTRIES QVVFL14V065SB Flange Block Bearings | Bearing number:7309B; Enclosure:Open; EAN:0605790368073; f0:-; Oil lub.:6500; r(min):1.5; r min.:1.5 mm; Inventory:0.0; Keyword String:Angular Contact; Category:Angular Contact Ball; |
QM INDUSTRIES QVCW26V115SO Flange Block Bearings | Width (mm):104.775; Basic dynamic load rating (C):3 390 kN; d:228.600 mm; d1:228.600 mm; D1:482.600 mm; T:104.775 mm; r1 min.:11.2 mm; Outer Diameter (mm):482.600; D:482.600 mm; Brand:KOYO; |
QM INDUSTRIES QMFL08J108SET Flange Block Bearings Video
QM INDUSTRIES QMFL08J108SET Rolamentos de bloco de flange ...
Category. Flange Block Bearings. Inventory. 0.0. Manufacturer Name. TIMKEN. Minimum Buy Quantity. N/A. Weight. 4.54. Product Group.
QM INDUSTRIES QMFL08J108SET Flange Block Bearings ...
QM INDUSTRIES QMFL08J108SET Flange Block Bearings ; Weight: 0,95 Kg ; C: 33 mm ; r4 min.: 1,5 mm ; Size (mm):, 40x90x33 ; Basic dynamic load rating (C):, 134 kN.
QM INDUSTRIES QMFL08J108SET Cojinetes de Frankie ...
QM INDUSTRIES QMFL08J108SET Cojinetes de Frankie ; C: 52,375 mm ; Marca: SIGMA ; Bearing number: GEZH 208 ES ; B: 64,643 mm ; Diámetro (MM):, 111,125.
BUILT TO LAST Product Catalog and Engineering Guide ...
QM Bearings, Blue Brute, V-Lock, Quick-Flex and their respective logos are ... plants Sawmills And many other industries Rigid Compression Couplings Index 2.
BUILT TO LAST - Interempresas
QM (or Blue Brute) roller bearings represent decades of bearing technology ... our commitment to quality, expertise, and industry leading cost of ownership.395 pages
Blue Brute Catalog 2008 | PDF | Bearing (Mechanical) - Scribd
QM Bearings designs, manufactures and markets rugged Blue Brute® bearings, ... need resolved, and how we can ship most orders the Steel industries
QM INDUSTRIES QMFL08J108SET INTERCHANGE
Flange Block Bearings Part series QMFL08J108SET is a potential replacement for these common bearing part numbers:
QMFL08J108SET
QMFL08J108SET
QMFL08J108SET
QMFL08J108SET
QMFL08J108SET
QMFL08J108SET
QMFL08J108SET
QMFL08J108SET
Contact Us

- PRECISION AXLE CORP.
- Address345 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)785-655-8609
- Fax
QM INDUSTRIES QMFL08J108SET Technical Articles
How do you know if bearings are bad? |
How do you make steel ball bearings? |
What does LLB mean on a bearing? |
Flange Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- SKF 7206 Bearing
- H3128 Bearing
- SKF 6011 Bearing
- 61904 Bearing