
- PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>AMI UCWTPL207MZ2W Mounted Units & Inserts

AMI UCWTPL207MZ2W Mounted Units & Inserts
Online AMI UCWTPL207MZ2W Mounted Units & Inserts PRECISION AXLE CORP. 1.4 Y1 Expert.More Choices. AMI UCWTPL207MZ2W Mounted Units & Inserts in Stock & Ready to Ship C3 Radial clearance class Now!
- AMI
UCWTPL207MZ2W
- C3
- 43 mm
- 1.4
- 80 mm
- 2.1
- NTN
- P0
- 31 mm
-
PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCWTPL207MZ2W Mounted Units & InsertsDetails
Radial clearance class: | C3 | da min: | 43 mm | Y1: | 1.4 |
D: | 80 mm | Y2: | 2.1 | Brand: | NTN |
Precision class: | P0 | B: | 31 mm | ra max: | 1.5 mm |
Static load, C0: | 11.3 kN |
AMI UCWTPL207MZ2W Mounted Units & InsertsCode description
Structure | Deep Groove | Type | Ball | Bore Size | 55 - 55.001 mm |
Outside Diameter | 80 - 80.001 mm | Precision Rating | P0 P6 P5 P4 P2 | Seals Type | ZZ 2RS OPEN |
Number of Row | Single Row | Place of Origin | Shandong, China | Product name | 61911 thin section deep groove radial ball bearing |
Material | Bearings Steel | Color | Black | Application | Machinery, motor, electronic components, wheels |
Feature | Long Life | Service | OEM Customized Services | Cage | Steel Cage |
Package | Single Box Or as your request | Certificate | ISO9001:2008 | Lubrication | Grease |
Bearing Style | Rubber Seal Type |
Type | Ball |
Inner/Outer Ring Material | 52100 Bearing Steel |
Specifications, Environment | Standard / Dust Resi |
Load Direction | Radial |
Type | Ball |
Size Standards | Metric Series |
d | 6 |
Allowable Rotational Speed(rpm) | 34000 |
Rolling Element Material | 52100 Bearing Steel |
AMI UCWTPL207MZ2W Mounted Units & InsertsTechnical Data
Sponsored products related toAMI UCWTPL207MZ2W Mounted Units & Inserts | ||||||||
d | J | P | A | B | H | T | E | |
UCPH207 | 35 mm | 127 mm | - | 60 mm | 42.9 mm | 95 mm | - | - |
UCPH207 | 35 mm | 127 mm | - | 60 mm | - | 95 mm | - | - |
UCPH207-20 | 31,75 mm | 127 mm | - | 60 mm | 42,9 mm | 95 mm | - | - |
52207 | 30 mm | - | - | - | 8 mm | 34 mm | - | - |
UCPE207 | 35 mm | 126 mm | - | 45 mm | - | 47,6 mm | - | - |
52207 | 37 mm | - | - | - | - | - | 34 mm | - |
UCPA207 | 35 mm | - | 55 mm | 110 mm | 42,9 mm | 95 mm | - | 80 mm |
UCPA207-20 | 31,75 mm | 80 mm | - | 55 mm | 42,9 mm | 47,6 mm | - | - |
UCWTPL207MZ2W | - | - | - | - | - | - | - | - |
UCWTPL207MZ2W | 35 mm | - | - | - | - | - | - | - |
Contact Us

- PRECISION AXLE CORP.
- Address345 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)785-655-8609
- Fax
Related News
skefko bearings catalog |
what is skf spherical roller bearing with adapter sleeve |
ska bearing number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- SKF 7206 Bearing
- H3128 Bearing
- SKF 6011 Bearing
- 61904 Bearing