
- PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QAAFXP26A415SET Flange Block Bearings

QM INDUSTRIES QAAFXP26A415SET Flange Block Bearings
QM INDUSTRIES QAAFXP26A415SET Flange Block Bearings Manufacturers 140x210x53 , PRECISION AXLE CORP. Online 210 Outer Diameter (mm) Wholesale Suppliers !
- QM INDUSTRIES
QAAFXP26A415SET
- AST
- 210
- 2
- 750,000
- 140
- tapered bore
- 140.0000
- 6,070.00
-
PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAAFXP26A415SET Flange Block BearingsSystems
Brand: | AST | Outer Diameter (mm): | 210 | Max Speed (Oil) (X1000 RPM): | 2 |
Static Load Rating (Cor): | 750,000 | Bore Diameter (mm): | 140 | Bearing Type: | tapered bore |
Bore Dia (d): | 140.0000 | Weight (g): | 6,070.00 | Size (mm): | 140x210x53 |
Outer Dia (D): | 210.0000 |
QM INDUSTRIES QAAFXP26A415SET Flange Block BearingsTechnology
QM INDUSTRIES QAAFXP26A415SET bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 27690/27620 |
Dimensione (mm) | 83.345x125.412x25.4 |
Marchio | NSK |
Diametro del foro (mm) | 83,345 |
Diametro esterno (mm) | 125,412 |
Larghezza (mm) | 25,4 |
d | 83,345 mm |
D | 125,412 mm |
T | 25,4 mm |
B | 25,4 mm |
C | 19,845 mm |
ra1 max. | 1,5 mm |
a | 25,7 mm |
r min. | 3,5 mm |
r1 min. | 1,5 mm |
Da | 115 mm |
db | 90 mm |
ra max. | 3,5 mm |
da | 96 mm |
Db | 120 mm |
Peso | 1,075 Kg |
Carico dinamico di base (C) | 102 kN |
Carico statico di base (C0) | 164 kN |
(Grease) Velocità di lubrificazione | 2600 r/min |
(Olio) Velocità di lubrificazione | 3600 r/min |
Fattore di calcolo (e) | 0,42 |
Fattore di calcolo (Y0) | 0,79 |
LangID | 1 |
ALP23 | 0 |
esterno r | 1.5 |
ALP22 | 0 |
D_ | 125.412 |
ALP21 | 31 |
SHOG_yobi | 27690R/27620R |
RAr | 221.196 |
r interno | 3.5 |
GRS rpm | 2600 |
D_b | 120 |
D_a | 115 |
DE_ | 113.369 |
SLR | 18 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 15.5 |
SDM_ | 104.465 |
DA1 | 9.65 |
DA2 | 8.868 |
hidYobi | 27690/27620 |
Y1 | 1.4 |
B_ | 25.4 |
Numero di giri dell'olio | 3600 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.79 |
ra interno | 3.5 |
rb esterno | 1.5 |
C0 | 164 |
CUP | 0.348 |
e | 0.42 |
DA_ | 9.26 |
BET21 | 2 |
BET22 | 30 |
BET23 | 0 |
Z_ | 27 |
C_ | 19.845 |
yobi | 27690/27620 |
KBRG | 3161 |
CONE | 0.727 |
DI_ | 95.438 |
QM INDUSTRIES QAAFXP26A415SET Flange Block Bearings Cad Models
Contact Us

- PRECISION AXLE CORP.
- Address345 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)785-655-8609
- Fax
Related News
How do you know if bearings are bad? |
How do you make steel ball bearings? |
What does LLB mean on a bearing? |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- SKF 7206 Bearing
- H3128 Bearing
- SKF 6011 Bearing
- 61904 Bearing